No Products in the Cart
The HTTMT FA680 Brake Pad Set for Polaris RZR and General 1000 Front is published with a source-backed vehicle and brake-position table so buyers can match the pad by reference code, model year, and caliper position before ordering.
This table is generated from the EBC Direct compatible-vehicle table for the listed reference code. It is the fitment scope for this listing.
| Year | Make | Model | Sub-model | Brake position |
|---|---|---|---|---|
| 2023 | POLARIS SIDE X SIDE | RZR 1000 | Pro R | Front Left |
| 2024 | POLARIS SIDE X SIDE | RZR 1000 | Pro R | Front Right |
| 2016 | POLARIS SIDE X SIDE | RZR 1000 | XP 4 Turbo | Front Right |
| 2017 | POLARIS SIDE X SIDE | RZR 1000 | XP 4 Turbo | Front Right |
| 2018 | POLARIS SIDE X SIDE | RZR 1000 | XP 4 Turbo | Front Right |
| 2019 | POLARIS SIDE X SIDE | RZR 1000 | XP 4 Turbo | Front Left |
| 2020 | POLARIS SIDE X SIDE | RZR 1000 | XP 4 Turbo | Front Left |
| 2020 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo Pro | Front Right |
| 2021 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo Pro | Front Right |
| 2022 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo Pro | Front Right |
| 2016 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo | Front Right |
| 2017 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo | Front Left |
| 2018 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo | Front Right |
| 2019 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo | Front Right |
| 2020 | POLARIS SIDE X SIDE | RZR 1000 | XP Turbo | Front Left |
| 2021 | POLARIS | General 1000 | XP 4 Deluxe Ride Command Edition | Front Left |
| 2022 | POLARIS | General 1000 | XP 4 Deluxe Ride Command Edition | Front Left |
| 2021 | POLARIS | General 1000 | XP 4 Deluxe | Front Left |
| 2022 | POLARIS | General 1000 | XP 4 Deluxe | Front Right |
| 2024 | POLARIS | General 1000 | XP 4 Premium | Front Right |
| 2025 | POLARIS | General 1000 | XP 4 Premium | Front Right |
| 2023 | POLARIS | General 1000 | XP 4 Sport | Front Left |
| 2024 | POLARIS | General 1000 | XP 4 Sport | Front Right |
| 2025 | POLARIS | General 1000 | XP 4 Sport | Front Left |
| 2021 | POLARIS | General 1000 | XP 4 Trailhead Edition | Front Right |
| 2022 | POLARIS | General 1000 | XP 4 Trailhead Edition | Front Right |
| 2024 | POLARIS | General 1000 | XP 4 Ultimate | Front Right |
| 2025 | POLARIS | General 1000 | XP 4 Ultimate | Front Right |
| 2025 | POLARIS | RZR 1000 | Pro R 4 Ultimate | Front Left |
| 2024 | POLARIS | RZR 1000 | Pro R Premium | Front Left |
| 2025 | POLARIS | RZR 1000 | Pro R Ultimate | Front Right |
| 2025 | POLARIS | RZR 1000 | Pro S Premium Inc S4 | Front Left |
| 2025 | POLARIS | RZR 1000 | Pro S Sport Inc S4 | Front Right |
| 2025 | POLARIS | RZR 1000 | Pro S Ultimate Inc S4 | Front Right |
| 2023 | POLARIS | RZR 1000 | Pro XP 4 Premium Turbo | Front Left |
| 2024 | POLARIS | RZR 1000 | Pro XP 4 Premium Turbo | Front Left |
| 2025 | POLARIS | RZR 1000 | Pro XP 4 Premium Turbo | Front Right |
| 2023 | POLARIS | RZR 1000 | Pro XP 4 Sport Turbo | Front Left |
| 2024 | POLARIS | RZR 1000 | Pro XP 4 Sport Turbo | Front Left |
| 2025 | POLARIS | RZR 1000 | Pro XP 4 Sport Turbo | Front Right |
| 2023 | POLARIS | RZR 1000 | Pro XP 4 Ultimate Turbo | Front Right |
| 2024 | POLARIS | RZR 1000 | Pro XP 4 Ultimate Turbo | Front Right |
| 2025 | POLARIS | RZR 1000 | Pro XP 4 Ultimate Turbo | Front Left |
| 2023 | POLARIS | RZR 1000 | Pro XP Premium Turbo | Front Right |
| 2024 | POLARIS | RZR 1000 | Pro XP Premium Turbo | Front Right |
| 2025 | POLARIS | RZR 1000 | Pro XP Premium Turbo | Front Right |
| 2023 | POLARIS | RZR 1000 | Pro XP Sport Turbo | Front Right |
| 2024 | POLARIS | RZR 1000 | Pro XP Sport Turbo | Front Left |
| 2025 | POLARIS | RZR 1000 | Pro XP Sport Turbo | Front Left |
| 2023 | POLARIS | RZR 1000 | Pro XP Ultimate Turbo | Front Left |
| 2024 | POLARIS | RZR 1000 | Pro XP Ultimate Turbo | Front Left |
| 2025 | POLARIS | RZR 1000 | Pro XP Ultimate Turbo | Front Right |
| 2017 | POLARIS | RZR 1000 | XP Turbo Tractor | Front Right |
| 2018 | POLARIS | RZR 1000 | XP Turbo Tractor | Front Left |
| 2025 | POLARIS | Xpedition | ADV Northstar | Front Right |
| 2024 | POLARIS | Xpedition | ADV Premium | Front Left |
| 2024 | POLARIS | Xpedition | ADV Ultimate | Front Right |
| 2025 | POLARIS | Xpedition | XP 5 Northstar | Front Right |
| 2025 | POLARIS | Xpedition | XP 5 Ultimate | Front Right |
| 2025 | POLARIS | Xpedition | XP Northstar | Front Right |
| 2025 | POLARIS | Xpedition | XP Ultimate | Front Right |
Will this fit my vehicle?
Exact-fitment selection for vehicles and brake positions shown in the table below. Match EBC reference FA680R, year, make, model, sub-model, and brake position before ordering; if your vehicle or brake position is not listed, do not assume fitment.
What should I match first?
Match reference FA680R, year, make, model, sub-model, and brake position before ordering.
What identifier should I use?
Use brand HTTMT and MPN BPFA680-GOLD.
PLEASE NOTICE THAT SHIPPING TIME CANNOT BE GUARANTEED DUE TO THE COVID ISSUE.
USE CODE: INS5OFF AT CHECKOUT
By subsribe, you accept the terms
& privacy policy
Contact us if you are not able to get your discount code within 30 mins.
Someone purchsed a

