No Products in the Cart
The HTTMT FA398 Brake Pad Set for Select Can-Am and John Deere Gator is published with a source-backed vehicle and brake-position table so buyers can match the pad by reference code, model year, and caliper position before ordering.
This table is generated from the EBC Direct compatible-vehicle table for the listed reference code. It is the fitment scope for this listing.
| Year | Make | Model | Sub-model | Brake position |
|---|---|---|---|---|
| 2008 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2009 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2010 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2011 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2012 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2013 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2014 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2015 | CAN AM ATV | DS 450 | 2 x 4|EFI | Rear Left |
| 2008 | CAN AM ATV | DS 450 | X 2 x 4|EFI | Rear Left |
| 2009 | CAN AM ATV | DS 450 | X 2 x 4|EFI | Rear Left |
| 2008 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2009 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2010 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2011 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2012 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2013 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2014 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2015 | CAN AM ATV | DS 450 | Xxc|Xmx | Rear Left |
| 2013 | CAN AM | Commander 1000 | STD| DPS XT| XT-P 1000 | Front Left |
| 2014 | CAN AM | Commander 1000 | STD| DPS XT| XT-P 1000 | Front Right |
| 2015 | CAN AM | Commander 1000 | STD| DPS XT| XT-P 1000 | Front Left |
| 2004 | JOHN DEERE ATV AND SIDE X SIDE MODELS | 4PX Gator | 4 x 2|4 x 4 Trail 9345 | Rear Left |
| 2005 | JOHN DEERE ATV AND SIDE X SIDE MODELS | 4PX Gator | 4 x 2|4 x 4 Trail 9345 | Rear Left |
| 2010 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2 | Rear Left |
| 2011 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2 | Rear Left |
| 2004 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2|4 x 4 9446 | Front Right |
| 2005 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2|4 x 4 9446 | Front Right |
| 2006 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2|4 x 4 9446 | Rear Left |
| 2007 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2|4 x 4 9446 | Front Right |
| 2008 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 2|4 x 4 9446 | Front Right |
| 2010 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 4 | 4 x 4 Trail | Rear Right |
| 2011 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 4 | 4 x 4 Trail | Rear Left |
| 2010 | JOHN DEERE ATV AND SIDE X SIDE MODELS | HPX Gator | 4 x 4 | Rear Left |
| 2004 | JOHN DEERE ATV AND SIDE X SIDE MODELS | TX Gator Utility 9461 | Rear Left | |
| 2005 | JOHN DEERE ATV AND SIDE X SIDE MODELS | TX Gator Utility 9461 | Front Left | |
| 2004 | JOHN DEERE ATV AND SIDE X SIDE MODELS | TX Turf Gator 9462 | Front Right | |
| 2005 | JOHN DEERE ATV AND SIDE X SIDE MODELS | TX Turf Gator 9462 | Rear Left |
Will this fit my vehicle?
Exact-fitment selection for vehicles and brake positions shown in the table below. Match EBC reference FA398R, year, make, model, sub-model, and brake position before ordering; if your vehicle or brake position is not listed, do not assume fitment.
What should I match first?
Match reference FA398R, year, make, model, sub-model, and brake position before ordering.
What identifier should I use?
Use brand HTTMT and MPN BPFA398-GOLD.
PLEASE NOTICE THAT SHIPPING TIME CANNOT BE GUARANTEED DUE TO THE COVID ISSUE.
USE CODE: INS5OFF AT CHECKOUT
By subsribe, you accept the terms
& privacy policy
Contact us if you are not able to get your discount code within 30 mins.
Someone purchsed a

