No Products in the Cart
The HTTMT FA320 Brake Pad Set for MV Agusta F4 and Brutale Rear is published with a source-backed vehicle and brake-position table so buyers can match the pad by reference code, model year, and caliper position before ordering.
This table is generated from the EBC Direct compatible-vehicle table for the listed reference code. It is the fitment scope for this listing.
| Year | Make | Model | Sub-model | Brake position |
|---|---|---|---|---|
| 2007 | MV AGUSTA | 1000 F4 | 1000 R 312 1+1 | Rear Left |
| 2008 | MV AGUSTA | 1000 F4 | 1000 R 312 1+1 | Rear Left |
| 2008 | MV AGUSTA | Brutale RR | 1078 RR | Rear Left |
| 2009 | MV AGUSTA | Brutale RR | 1078 RR | Rear Left |
| 2010 | MV AGUSTA | Brutale | 1090 RR | Rear Left |
| 2011 | MV AGUSTA | Brutale | 1090 RR | Rear Left |
| 2012 | MV AGUSTA | Brutale | 1090 RR | Rear Left |
| 2013 | MV AGUSTA | Brutale | 1090 RR | Rear Left |
| 2014 | MV AGUSTA | Brutale | 1090 RR | Rear Left |
| 2015 | MV AGUSTA | Brutale | 1090 RR | Rear Left |
| 2012 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2013 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2014 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2015 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2016 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2017 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2018 | MV AGUSTA | Brutale | 1090 | Rear Left |
| 2003 | MV AGUSTA | Brutale | 750 Oro F4 | Rear Left |
| 2004 | MV AGUSTA | Brutale | 750 Oro F4 | Rear Left |
| 2005 | MV AGUSTA | Brutale | 750 Oro F4 | Rear Left |
| 2003 | MV AGUSTA | Brutale | 750 S F4 | Rear Left |
| 2004 | MV AGUSTA | Brutale | 750 S F4 | Rear Left |
| 2005 | MV AGUSTA | Brutale | 750 S F4 | Rear Left |
| 2006 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2007 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2008 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2009 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2010 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2011 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2012 | MV AGUSTA | Brutale | 910 R | Rear Left |
| 2006 | MV AGUSTA | Brutale | 910 S | Rear Left |
| 2007 | MV AGUSTA | Brutale | 910 S | Rear Left |
| 2008 | MV AGUSTA | Brutale | 910 S | Rear Left |
| 2005 | MV AGUSTA | F4 | 1000 Ago | Rear Left |
| 2007 | MV AGUSTA | F4 | 1000 R 312 | Rear Left |
| 2008 | MV AGUSTA | F4 | 1000 R 312 | Rear Left |
| 2009 | MV AGUSTA | F4 | 1000 R 312 | Rear Left |
| 2006 | MV AGUSTA | F4 | 1000 R Senna | Rear Left |
| 2007 | MV AGUSTA | F4 | 1000 R Senna | Rear Left |
| 2008 | MV AGUSTA | F4 | 1000 R Senna | Rear Left |
| 2004 | MV AGUSTA | F4 | 1000 S Mono Posto | Rear Left |
| 2005 | MV AGUSTA | F4 | 1000 S Mono Posto | Rear Left |
| 2006 | MV AGUSTA | F4 | 1000 S Mono Posto | Rear Left |
| 2004 | MV AGUSTA | F4 | 1000 Ss 1+1 Bi Posto | Rear Left |
| 2005 | MV AGUSTA | F4 | 1000 Ss 1+1 Bi Posto | Rear Left |
| 2006 | MV AGUSTA | F4 | 1000 Ss 1+1 Bi Posto | Rear Left |
| 2005 | MV AGUSTA | F4 | 1000 Tamburini | Rear Left |
| 2007 | MV AGUSTA | F4 | 1078 100 CC Claudio Castiglioni | Rear Left |
| 2008 | MV AGUSTA | F4 | 1078 100 CC Claudio Castiglioni | Rear Left |
| 2009 | MV AGUSTA | F4 | 1078 RR 312 | Rear Left |
| 2001 | MV AGUSTA | F4 | 750 S 1+1 Bi Posto | Rear Left |
| 2002 | MV AGUSTA | F4 | 750 S 1+1 Bi Posto | Rear Left |
| 2003 | MV AGUSTA | F4 | 750 S 1+1 Bi Posto | Rear Left |
| 2004 | MV AGUSTA | F4 | 750 S 1+1 Bi Posto | Rear Left |
| 1999 | MV AGUSTA | F4 | 750 S Mono Posto | Rear Left |
| 2000 | MV AGUSTA | F4 | 750 S Mono Posto | Rear Left |
| 2001 | MV AGUSTA | F4 | 750 S Mono Posto | Rear Left |
| 2002 | MV AGUSTA | F4 | 750 S Mono Posto | Rear Left |
| 2003 | MV AGUSTA | F4 | 750 S Mono Posto | Rear Left |
| 2004 | MV AGUSTA | F4 | 750 S Mono Posto | Rear Left |
| 2001 | MV AGUSTA | F4 | 750 SPR Senna | Rear Left |
| 2002 | MV AGUSTA | F4 | 750 SPR Senna | Rear Left |
| 2003 | MV AGUSTA | F4 | 750 SPR Senna | Rear Left |
| 2001 | MV AGUSTA | F4 | 750 SPR | Rear Left |
| 2002 | MV AGUSTA | F4 | 750 SPR | Rear Left |
| 2003 | MV AGUSTA | F4 | 750 SPR | Rear Left |
| 2004 | MV AGUSTA | F4 | 750 SPR | Rear Left |
| 2012 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2013 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2014 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2015 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2016 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2017 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2018 | MV AGUSTA | F4 | 998 RR Corsa Corta | Rear Left |
| 2010 | MV AGUSTA | F4 | 998 RR | Rear Left |
| 2011 | MV AGUSTA | F4 | 998 RR | Rear Left |
| 2012 | MV AGUSTA | F4 | 998 RR | Rear Left |
| 2013 | MV AGUSTA | F4 | 998 RR | Rear Left |
| 2014 | MV AGUSTA | F4 | 998 RR | Rear Left |
| 2015 | MV AGUSTA | F4 | 998 RR | Rear Left |
| 2010 | MV AGUSTA | F4 | 998 | Rear Left |
| 2011 | MV AGUSTA | F4 | 998 | Rear Left |
| 2012 | MV AGUSTA | F4 | 998 | Rear Left |
| 2013 | MV AGUSTA | F4 | 998 | Rear Left |
| 2014 | MV AGUSTA | F4 | 998 | Rear Left |
| 2015 | MV AGUSTA | F4 | 998 | Rear Left |
| 2010 | MV AGUSTA | Frecce Tricolori | 998 | Rear Left |
Will this fit my vehicle?
Exact-fitment selection for vehicles and brake positions shown in the table below. Match EBC reference FA320HH, year, make, model, sub-model, and brake position before ordering; if your vehicle or brake position is not listed, do not assume fitment.
What should I match first?
Match reference FA320HH, year, make, model, sub-model, and brake position before ordering.
What identifier should I use?
Use brand HTTMT and MPN BPFA320-GOLD.
PLEASE NOTICE THAT SHIPPING TIME CANNOT BE GUARANTEED DUE TO THE COVID ISSUE.
USE CODE: INS5OFF AT CHECKOUT
By subsribe, you accept the terms
& privacy policy
Contact us if you are not able to get your discount code within 30 mins.
Someone purchsed a

